Options List
TOUCH SCREEN
LARGE ESPRESSO BREWER
CUP SENSOR
WATER TANK KIT 20 LT.
WATER SOFTENER (FILTER)
SPECIAL CODED LOCK (RIELDA)
PAYMENT SYSTEM
BASE CABINET
PAYMENT TOWER MODULE
CUSTOMIZED PANEL
CUSTOMIZED CABINET COLOUR
TOUCH SCREEN
LARGE ESPRESSO BREWER
CUP SENSOR
WATER TANK KIT 20 LT.
WATER SOFTENER (FILTER)
SPECIAL CODED LOCK (RIELDA)
PAYMENT SYSTEM
BASE CABINET
PAYMENT TOWER MODULE
CUSTOMIZED PANEL
CUSTOMIZED CABINET COLOUR
TOUCH SCREEN
LARGE ESPRESSO BREWER
CUP SENSOR
WATER TANK KIT 20 LT.
WATER SOFTENER (FILTER)
SPECIAL CODED LOCK (RIELDA)
PAYMENT SYSTEM
BASE CABINET
PAYMENT TOWER MODULE
VARIOUS FITTING KITS
CUSTOMIZATION
CUSTOMIZED PANEL
CUSTOMIZED CABINET COLOUR
TOUCH SCREEN
LARGE ESPRESSO BREWER
CUP SENSOR
WATER TANK KIT 20 LT.
WATER SOFTENER (FILTER)
SPECIAL CODED LOCK (RIELDA)
PAYMENT SYSTEM
PAYMENT TOWER MODULE
VARIOUS FITTING KITS
CUSTOMIZATION
CUSTOMIZED PANEL
CUSTOMIZED CABINET COLOUR
TOUCH SCREEN
LARGE ESPRESSO BREWER
CUP SENSOR
WATER TANK KIT 20 LT.
WATER SOFTENER (FILTER)
SPECIAL CODED LOCK (RIELDA)
PAYMENT SYSTEM
BASE CABINET
PAYMENT TOWER MODULE
CUSTOMIZED PANEL
CUSTOMIZED CABINET COLOUR
TOUCH SCREEN
LARGE ESPRESSO BREWER
CUP SENSOR
WATER TANK KIT 20 LT.
WATER SOFTENER (FILTER)
SPECIAL CODED LOCK (RIELDA)
PAYMENT SYSTEM
BASE CABINET
PAYMENT TOWER MODULE
VARIOUS FITTING KITS
CUSTOMIZATION
CUSTOMIZED PANEL
CUSTOMIZED CABINET COLOUR
TOUCH SCREEN
LARGE ESPRESSO BREWER
CUP SENSOR
WATER TANK KIT 20 LT.
WATER SOFTENER (FILTER)
SPECIAL CODED LOCK (RIELDA)
PAYMENT SYSTEM
PAYMENT TOWER MODULE
VARIOUS FITTING KITS
CUSTOMIZATION
CUSTOMIZED PANEL
CUSTOMIZED CABINET COLOUR
CaffèUNO je kompaktný stolný kávovar navrhnutý tak, aby sa zmestil na akékoľvek miesto bez kompromisov v kvalite kávy; CaffèUNO, dostupný v čiernom alebo bielom monochromatickom prevedení, je to moderný kávovar určený na prípravu espresso kávy vybavený veľkým a užívateľsky príjemným dotykovým displejom alebo panelom s priamou voľbou.
Jedna šálka, jedna teplota: ideálne pre raňajkové bufety a zasadacie miestnosti, špičkový systém ohrevu inštalovaný na CaffèUNO umožňuje prispôsobenie nastavenia teploty každej šálky, zatiaľ čo model „PRO“ s viditeľným zásobníkom na kávové zrná dodá vašej bežnej káve šmrnc prestávky.
CaffèUNO „PRO“ Espresso – TSC | |
DIMENSIONS H x W x D (mm) | 770 x 420 x 530 |
WEIGHT (NET – Standard machine without options) | 35 Kg |
COFFEE BEANS CANISTER | 2.4 kg (hopper) |
POWDER CANISTER | 2 Large | 1 Small |
GRINDER | Professional Conical Burr |
INTERFACE TOUCH | 10″ Touch Screen |
INTERFACE DIRECT SELECTION | 5″ Display with 10 Direct Push Button |
WATER FITTING CONNCETION | G 3/4” 0.2-8 Bar (0.2 Mpa – 0.8 Mpa) |
THERMOFUSE | 16 A |
PAYMENT SYSTEM PROTOCOL (Option) | Executive / MDB |
POWER SUPPLY | 220/240 V – 50/60 Hz |
ENERGY CONSUMPTION* | 134 Wh/L |
CaffèUNO – Espresso – TSE | |
DIMENSIONS H x W x D (mm) | 660 x 420 x 530 |
WEIGHT (NET – Standard machine without options) | 35 Kg |
COFFEE BEANS CANISTER | 1.2 kg |
POWDER CANISTER | 2 Large | 1 Small |
GRINDER | professional Conical Burr |
INTERFACE TOUCH | 10″ Touch Screen |
INTERFACE DIRECT SELECTION | 5″ Display with 10 Direct Push Button |
WATER FITTING CONNCETION | G 3/4” 0.2-8 Bar (0.2 Mpa – 0.8 Mpa) |
THERMOFUSE | 16 A |
PAYMENT SYSTEM PROTOCOL (Option) | Executive / MDB |
POWER SUPPLY | 220/240 V – 50/60 Hz |
ENERGY CONSUMPTION* | 134 Wh/L |
CaffèUNO – Instant TSH | |
DIMENSIONS H x W x D (mm) | 660 x 420 x 530 |
WEIGHT (NET – Standard machine without options) | 35 Kg |
POWDER CANISTER | 2 Large | 2 Medium | 1 Small |
INTERFACE TOUCH | 10″ Touch Screen |
INTERFACE DIRECT SELECTION | 5″ Display with 10 Direct Push Button |
WATER FITTING CONNCETION | G 3/4” 0.2-8 Bar (0.2 Mpa – 0.8 Mpa) |
THERMOFUSE | 16 A |
PAYMENT SYSTEM PROTOCOL (Option) | Executive / MDB |
POWER SUPPLY | 220/240 V – 50 /60 Hz |
ENERGY CONSUMPTION* | 134 Wh/L |
CaffèUNO „PRO“ Espresso – TSC | |
DIMENSIONS H x W x D (mm) | 770 x 420 x 530 |
WEIGHT (NET – Standard machine without options) | 35 Kg |
COFFEE BEANS CANISTER | 2.4 kg (hopper) |
POWDER CANISTER | 2 Large | 1 Small |
GRINDER | Professional Conical Burr |
INTERFACE TOUCH | 10″ Touch Screen |
INTERFACE DIRECT SELECTION | 5″ Display with 10 Direct Push Button |
WATER FITTING CONNCETION | G 3/4” 0.2-8 Bar (0.2 Mpa – 0.8 Mpa) |
THERMOFUSE | 16 A |
PAYMENT SYSTEM PROTOCOL (Option) | Executive / MDB |
POWER SUPPLY | 220/240 V – 50/60 Hz |
ENERGY CONSUMPTION* | 134 Wh/L |
CaffèUNO – Espresso – TSE | |
DIMENSIONS H x W x D (mm) | 660 x 420 x 530 |
WEIGHT (NET – Standard machine without options) | 35 Kg |
COFFEE BEANS CANISTER | 1.2 kg |
POWDER CANISTER | 2 Large | 1 Small |
GRINDER | professional Conical Burr |
INTERFACE TOUCH | 10″ Touch Screen |
INTERFACE DIRECT SELECTION | 5″ Display with 10 Direct Push Button |
WATER FITTING CONNCETION | G 3/4” 0.2-8 Bar (0.2 Mpa – 0.8 Mpa) |
THERMOFUSE | 16 A |
PAYMENT SYSTEM PROTOCOL (Option) | Executive / MDB |
POWER SUPPLY | 220/240 V – 50/60 Hz |
ENERGY CONSUMPTION* | 134 Wh/L |
CaffèUNO – Instant TSH | |
DIMENSIONS H x W x D (mm) | 660 x 420 x 530 |
WEIGHT (NET – Standard machine without options) | 35 Kg |
POWDER CANISTER | 2 Large | 2 Medium | 1 Small |
INTERFACE TOUCH | 10″ Touch Screen |
INTERFACE DIRECT SELECTION | 5″ Display with 10 Direct Push Button |
WATER FITTING CONNCETION | G 3/4” 0.2-8 Bar (0.2 Mpa – 0.8 Mpa) |
THERMOFUSE | 16 A |
PAYMENT SYSTEM PROTOCOL (Option) | Executive / MDB |
POWER SUPPLY | 220/240 V – 50 /60 Hz |
ENERGY CONSUMPTION* | 134 Wh/L |
spoľahnite sa nás a s dôverou sa na nás obráťte..aj pre Vás nájdeme to pravé riešenie…
Vaša VENDEMA